Size Guide
| A. BUST | B. UNDERBUST | C. WAIST | D. HIPS | |||||
|---|---|---|---|---|---|---|---|---|
| SIZE | CM | IN | CM | IN | CM | IN | CM | IN |
| XS / AU 6 | 81 | 32 | 65 | 25.5 | 62 | 24.5 | 91 | 36 |
| S / AU 8 | 86 | 34 | 70 | 27.5 | 67 | 26.5 | 96 | 38 |
| M / AU 10 | 91 | 36 | 75 | 29.5 | 72 | 28.5 | 101 | 40 |
| L / AU 12 | 96 | 38 | 80 | 31.5 | 77 | 30.5 | 106 | 42 |
| XL / AU 14 | 101 | 40 | 85 | 33.5 | 82 | 32.5 | 111 | 44 |
How to measure
Measure by using a measuring tape to circle the area indicated below, wrapping the tape measure close to your body, then compare your measurements to those in our Size Guide for the corresponding area. Please also consider your usual size when ordering in Australia.




