Size Guide - Mens
| A. CHEST | B. SHOULDER | C. WAIST | D. HIPS | |||||
|---|---|---|---|---|---|---|---|---|
| SIZE | CM | IN | CM | IN | CM | IN | CM | IN |
| XS | 102 | 40 | 39 | 15 | 78 | 30 | 94 | 37 |
| S | 110 | 43 | 41 | 16 | 80 | 32 | 100 | 39 |
| M | 114 | 45 | 44 | 17 | 84 | 33 | 104 | 41 |
| L | 120 | 47 | 46 | 18 | 90 | 35 | 106 | 42 |
| XL | 126 | 49 | 48 | 19 | 94 | 37 | 112 | 44 |
| XXL | 132 | 52 | 49 | 19.5 | 100 | 39 | 118 | 46 |
| XXXL | 138 | 54 | 51 | 20 | 104 | 41 | 120 | 47 |
How to measure
Except for measurement B (shoulder), measure by using a measuring tape to circle the area indicated below, wrapping the tape measure close to your body, then compare your measurements to those in our Size Guide for the corresponding area. Please also consider your usual size when ordering in Australia.
NOTE: If you are in between sizes in the shorts, we recommend sizing up as these run smaller.



